YieldMax ETFs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$10,230Median after 1 year, dividends reinvested
Median 1Y total return+2.30%Across 66 funds
Median dividends collected$3,617Per $10,000 over 1 year
Median indicated yield37.41%Latest payment, annualized
| RBLYWeeklyYieldMax® RBLX Option Income Strategy ETF | YieldMax ETFs | $9.57 | $0.158 | 85.85% | 172.40% | -81.95% | $3,112 | $3,656 | −63.44% |
| MAROWeeklyYieldMax™ MARA Option Income Strategy ETF | YieldMax ETFs | $4.26 | $0.070 | 85.45% | 187.68% | -75.47% | $4,603 | $6,237 | −37.63% |
| CRCOWeeklyYieldMax CRCL Option Income Strategy ETF | YieldMax ETFs | $14.16 | $0.228 | 83.73% | — | — | — | — | — |
| WNTRWeeklyYieldMax MSTR Short Option Income Strategy ETF | YieldMax ETFs | $15.20 | $0.235 | 80.39% | 167.78% | -52.20% | $8,020 | $10,934 | +9.34% |
| AMDYWeeklyYieldMax™ AMD Option Income Strategy ETF | YieldMax ETFs | $52.50 | $0.779 | 77.16% | 67.87% | +37.08% | $9,304 | $30,120 | +201.20% |
| MSTYWeeklyYieldMax™ MSTR Option Income Strategy ETF | YieldMax ETFs | $16.49 | $0.240 | 75.68% | 134.83% | -75.00% | $3,371 | $5,645 | −43.55% |
| HOOYWeeklyYieldMax™ HOOD Option Income Strategy ETF | YieldMax ETFs | $28.48 | $0.406 | 74.13% | 111.29% | -57.84% | $4,692 | $9,252 | −7.48% |
| GMEYWeeklyYieldMax® GME Option Income Strategy ETF | YieldMax ETFs | $24.91 | $0.353 | 73.68% | — | -52.34% | $3,544 | $8,052 | −19.48% |
| MRNYWeeklyYieldMax™ MRNA Option Income Strategy ETF | YieldMax ETFs | $40.77 | $0.567 | 72.32% | 40.04% | +138.42% | $9,546 | $56,218 | +462.18% |
| CONYWeeklyYieldMax™ COIN Option Income Strategy ETF | YieldMax ETFs | $20.80 | $0.281 | 70.25% | 118.85% | -67.35% | $3,881 | $6,861 | −31.39% |
| AIYYWeeklyYieldMax™ AI Option Income Strategy ETF | YieldMax ETFs | $7.44 | $0.100 | 69.89% | 119.21% | -70.94% | $3,464 | $5,735 | −42.65% |
| HIYYWeeklyYieldMax HIMS Option Income Strategy ETF | YieldMax ETFs | $11.69 | $0.154 | 68.52% | — | -75.26% | $3,617 | $5,808 | −41.92% |
| YBITWeeklyYieldMax™ Bitcoin Option Income Strategy ETF | YieldMax ETFs | $20.99 | $0.272 | 67.38% | 75.68% | -56.23% | $3,313 | $7,585 | −24.15% |
| FEATWeeklyYieldMax™ Dorsey Wright Featured 5 Income ETF | YieldMax ETFs | $17.92 | $0.230 | 66.74% | 61.10% | -49.13% | $4,374 | $9,123 | −8.77% |
| YSPCWeeklyYieldMax SPCX Option Income Strategy ETF | YieldMax ETFs | $46.03 | $0.573 | 64.73% | — | — | — | — | — |
| INYYWeeklyYieldMax INTC Option Income Strategy ETF | YieldMax ETFs | $41.65 | $0.518 | 64.67% | — | — | — | — | — |
| CVNYWeeklyYieldMax™ CVNA Option Income Strategy ETF | YieldMax ETFs | $18.14 | $0.222 | 63.65% | 111.95% | -54.41% | $5,104 | $9,347 | −6.53% |
| FIATWeeklyYieldMax Short COIN Option Income Strategy ETF | YieldMax ETFs | $14.94 | $0.182 | 63.35% | 125.78% | -49.36% | $6,370 | $10,908 | +9.08% |
| SMCYWeeklyYieldMax SMCI Option Income Strategy ETF | YieldMax ETFs | $5.53 | $0.067 | 63.00% | 117.41% | -63.52% | $4,283 | $8,345 | −16.55% |
| ULTYWeeklyYieldMax™ Ultra Option Income Strategy ETF | YieldMax ETFs | $25.75 | $0.306 | 61.79% | 95.52% | -52.67% | $4,521 | $9,450 | −5.50% |
| SNOYWeeklyYieldMax™ SNOW Option Income Strategy ETF | YieldMax ETFs | $11.24 | $0.129 | 59.68% | 65.54% | -24.51% | $4,948 | $14,643 | +46.43% |
| SLTYWeeklyYieldMax® Ultra Short Option Income Strategy ETF | YieldMax ETFs | $20.22 | $0.219 | 56.32% | 97.29% | -53.23% | $4,550 | $9,127 | −8.73% |
| RDYYWeeklyYieldMax® RDDT Option Income Strategy ETF | YieldMax ETFs | $15.19 | $0.153 | 52.38% | — | -68.98% | $4,525 | $7,093 | −29.07% |
| GDXYWeeklyYieldMax™ Gold Miners Option Income Strategy ETF | YieldMax ETFs | $10.54 | $0.105 | 51.80% | 77.35% | -38.11% | $4,787 | $10,948 | +9.48% |
| TSLYWeeklyYieldMax™ TSLA Option Income Strategy ETF | YieldMax ETFs | $22.45 | $0.213 | 49.34% | 97.12% | -50.44% | $4,813 | $9,389 | −6.11% |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.