Global X ETFs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$11,787Median after 1 year, dividends reinvested
Median 1Y total return+17.87%Across 15 funds
Median dividends collected$1,261Per $10,000 over 1 year
Median indicated yield8.84%Latest payment, annualized
| EHCCWeeklyGlobal X Ethereum Covered Call ETF | Global X | $24.16 | $0.133 | 28.63% | — | — | — | — | — |
| BCCCWeeklyBitcoin Covered Call ETF | Global X | $13.46 | $0.073 | 28.20% | 44.14% | -44.18% | $2,464 | $8,030 | −19.70% |
| TLTXMonthlyGlobal X Treasury Bond Enhanced Income ETF | Global X | $20.34 | $0.270 | 15.93% | 19.25% | -19.73% | $1,545 | $9,475 | −5.25% |
| EDGQWeeklyGlobal X Nasdaq-100 Income Edge ETF | Global X | $28.21 | $0.069 | 12.72% | — | — | — | — | — |
| MLPDMonthlyGlobal X MLP & Energy Infrastructure Covered Call ETF | Global X | $24.30 | $0.253 | 12.50% | 14.04% | -5.76% | $1,323 | $10,788 | +7.88% |
| QYLDMonthlyNasdaq 100 Covered Call ETF | Global X | $18.55 | $0.177 | 11.45% | 11.50% | +10.02% | $1,265 | $12,405 | +24.05% |
| RYLDMonthlyRussell 2000 Covered Call ETF | Global X | $15.55 | $0.148 | 11.42% | 12.05% | +4.36% | $1,257 | $11,767 | +17.67% |
| EDGXWeeklyGlobal X U.S. 500 Income Edge ETF | Global X | $27.06 | $0.046 | 8.84% | — | — | — | — | — |
| XYLDMonthlyS&P 500 Covered Call ETF | Global X | $41.66 | $0.296 | 8.53% | 10.38% | +6.88% | $1,109 | $11,892 | +18.92% |
| TYLGMonthlyGlobal X Information Technology Covered Call & Growth ETF | Global X | $43.44 | $0.272 | 7.51% | 8.49% | +22.83% | $1,043 | $13,530 | +35.30% |
| DJIAMonthlyGlobal X Dow 30 Covered Call ETF | Global X | $22.35 | $0.118 | 6.33% | 10.28% | +2.82% | $1,057 | $11,408 | +14.08% |
| RYLGMonthlyGlobal X Russell 2000 Covered Call & Growth ETF | Global X | $23.64 | $0.111 | 5.63% | 10.56% | +5.97% | $1,119 | $11,806 | +18.06% |
| QYLGMonthlyNasdaq 100 Covered Call & Growth ETF | Global X | $30.53 | $0.140 | 5.50% | 16.67% | +5.08% | $1,752 | $12,537 | +25.37% |
| XYLGMonthlyS&P 500 Covered Call & Growth ETF | Global X | $29.72 | $0.101 | 4.08% | 12.75% | +4.24% | $1,329 | $11,902 | +19.02% |
| DYLGMonthlyGlobal X Dow 30 Covered Call & Growth ETF | Global X | $27.99 | $0.072 | 3.09% | 9.20% | +4.34% | $960 | $11,466 | +14.66% |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.