Roundhill ETFs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$9,984Median after 1 year, dividends reinvested
Median 1Y total return-0.16%Across 32 funds
Median dividends collected$3,391Per $10,000 over 1 year
Median indicated yield33.24%Latest payment, annualized
| ARMWWeeklyARM WeeklyPay™ ETF | Roundhill Investments | $49.92 | $0.667 | 69.48% | — | — | — | — | — |
| AMDWWeeklyAMD WeeklyPay™ ETF | Roundhill Investments | $106.96 | $1.196 | 58.15% | 45.34% | +134.51% | $10,632 | $46,079 | +360.79% |
| TSLWWeeklyTSLA WeeklyPay™ ETF | Roundhill Investments | $18.22 | $0.179 | 51.09% | 86.42% | -53.59% | $4,011 | $7,984 | −20.16% |
| COIWWeeklyCOIN WeeklyPay™ ETF | Roundhill Investments | $9.52 | $0.093 | 50.80% | 142.51% | -74.35% | $3,655 | $5,295 | −47.05% |
| GDXWWeeklyGold Miners WeeklyPay™ ETF | Roundhill Investments | $40.98 | $0.400 | 50.76% | — | — | — | — | — |
| METWWeeklyMETA WeeklyPay™ ETF | Roundhill Investments | $30.69 | $0.274 | 46.43% | 41.38% | -35.81% | $2,656 | $9,500 | −5.00% |
| AVGWWeeklyAVGO WeeklyPay™ ETF | Roundhill Investments | $32.47 | $0.278 | 44.51% | 74.91% | -41.24% | $4,402 | $9,984 | −0.16% |
| MSTWWeeklyMSTR WeeklyPay™ ETF | Roundhill Investments | $5.21 | $0.043 | 42.92% | 161.94% | -82.23% | $2,878 | $3,959 | −60.41% |
| HOOWWeeklyHOOD WeeklyPay™ ETF | Roundhill Investments | $29.37 | $0.239 | 42.32% | 102.45% | -57.93% | $4,310 | $8,640 | −13.60% |
| NFLWWeeklyNFLX WeeklyPay™ ETF | Roundhill Investments | $14.67 | $0.110 | 38.99% | 67.40% | -65.46% | $2,328 | $5,086 | −49.14% |
| YETHWeeklyEther Covered Call Strategy | Roundhill Investments | $10.11 | $0.075 | 38.58% | 80.96% | -58.87% | $3,330 | $7,313 | −26.87% |
| PLTWWeeklyPLTR WeeklyPay™ ETF | Roundhill Investments | $25.55 | $0.187 | 38.06% | 75.31% | -46.91% | $3,998 | $9,755 | −2.45% |
| AMZWWeeklyAMZN WeeklyPay™ ETF | Roundhill Investments | $34.54 | $0.231 | 34.78% | 44.48% | -23.76% | $3,391 | $11,138 | +11.38% |
| TOPWWeeklyRoundhill Top WeeklyPay ETF | Roundhill Investments | $34.53 | $0.230 | 34.64% | 52.32% | -34.34% | $3,435 | $10,172 | +1.72% |
| AAPWWeeklyRoundhill AAPL WeeklyPay ETF | Roundhill Investments | $42.15 | $0.279 | 34.42% | 27.49% | +0.60% | $2,766 | $13,493 | +34.93% |
| BABWWeeklyBABA WeeklyPay™ ETF | Roundhill Investments | $19.80 | $0.129 | 33.87% | — | — | — | — | — |
| GOOWWeeklyGOOGL WeeklyPay™ ETF | Roundhill Investments | $59.62 | $0.374 | 32.62% | 42.72% | -2.24% | $4,176 | $14,231 | +42.31% |
| YBTCWeeklyBitcoin Covered Call Strategy | Roundhill Investments | $19.18 | $0.106 | 28.74% | 58.60% | -55.82% | $2,589 | $6,787 | −32.13% |
| MSFWWeeklyMSFT WeeklyPay™ ETF | Roundhill Investments | $33.22 | $0.166 | 25.98% | 31.80% | -27.87% | $2,294 | $9,852 | −1.48% |
| UBEWWeeklyUBER WeeklyPay™ ETF | Roundhill Investments | $23.80 | $0.115 | 25.12% | — | — | — | — | — |
| UNHWWeeklyRoundhill UNH WeeklyPay ETF | Roundhill Investments | $44.34 | $0.210 | 24.63% | — | — | — | — | — |
| GLDWWeeklyGold WeeklyPay™ ETF | Roundhill Investments | $41.11 | $0.187 | 23.65% | — | — | — | — | — |
| NVDWWeeklyNVDA WeeklyPay™ ETF | Roundhill Investments | $36.84 | $0.161 | 22.73% | 52.68% | -22.13% | $4,102 | $12,546 | +25.46% |
| XPAYMonthlyS&P 500® Target 20 Managed Distribution | Roundhill Investments | $52.45 | $0.900 | 20.59% | 20.89% | -4.24% | $2,001 | $11,760 | +17.60% |
| RDTEWeeklySmall Cap 0DTE Covered Call Strategy | Roundhill Investments | $26.62 | $0.105 | 20.51% | 43.95% | -19.60% | $3,533 | $11,910 | +19.10% |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.