Technology ETFs Compared Based on a $10,000 Investment
| Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Pay Period | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Months Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 2 Years Price Change (%) | 2 Years Dividends ($) | 2 Years Return ($) | 5 Years Price Change (%) | 5 Years Dividends ($) | 5 Years Return ($) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHPY | YieldMax™ Semiconductor Portfolio Option Income ETF | YieldMax ETFs | 2025-04-03 | 0.99% | $0.570 | 39.75% | 38.29% | Weekly | $67.40 | -4.84% | $288 | $10,270 | +2.70% | -2.64% | $1,121 | $11,008 | +10.08% | +17.91% | $2,433 | $14,673 | +46.73% | +31.81% | $4,971 | $20,388 | +103.88% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% |
| QDTE | Innovation-100 0DTE Covered Call Strategy ETF | Roundhill Investments | 2024-03-08 | 0.95% | $0.279 | 36.26% | 45.12% | Weekly | $28.95 | -1.49% | $306 | $10,408 | +4.08% | -4.36% | $827 | $10,443 | +4.43% | +1.08% | $1,612 | $11,894 | +18.94% | -16.21% | $3,716 | $12,693 | +26.93% | -29.83% | $6,504 | $15,252 | +52.52% | +0.00% | — | — | +0.00% |
| GPTY | YieldMax™ AI & Tech Portfolio Option Income ETF | YieldMax ETFs | 2025-01-23 | 0.99% | $0.295 | 35.33% | 38.62% | Weekly | $42.12 | +1.13% | $268 | $10,727 | +7.27% | -3.71% | $950 | $10,676 | +6.76% | +11.16% | $2,040 | $13,627 | +36.27% | -5.65% | $3,581 | $13,764 | +37.64% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% |
| TDAQ | TappAlpha Innovation 100 Growth & Daily Income ETF | TappAlpha | 2025-09-04 | 0.68% | $0.393 | 16.88% | 0.00% | Monthly | $26.81 | +1.61% | — | $10,343 | +3.43% | -1.04% | $418 | $10,366 | +3.66% | +10.26% | $887 | $12,315 | +23.15% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% |
| KQQQ | Kurv Technology Titans Select ETF | Kurv Investment | 2024-07-23 | 0.99% | $0.350 | 14.33% | 15.66% | Monthly | $28.72 | -1.92% | $117 | $10,130 | +1.30% | -3.44% | $346 | $10,084 | +0.84% | +13.77% | $839 | $12,383 | +23.83% | +1.93% | $1,597 | $11,972 | +19.72% | +21.15% | $2,737 | $15,132 | +51.32% | +0.00% | — | — | +0.00% |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | J.P. Morgan | 2022-05-04 | 0.35% | $0.705 | 14.08% | 10.80% | Monthly | $59.84 | +0.68% | $118 | $10,339 | +3.39% | +1.27% | $320 | $10,465 | +4.65% | +5.16% | $620 | $11,260 | +12.60% | +8.55% | $1,173 | $12,143 | +21.43% | +15.27% | $2,424 | $14,224 | +42.24% | +0.00% | — | — | +0.00% |
| QQQI | NEOS Nasdaq-100® High Income ETF | NEOS Investments | 2024-01-31 | 0.68% | $0.652 | 13.77% | 13.69% | Monthly | $54.24 | -0.14% | $115 | $10,265 | +2.65% | -1.10% | $347 | $10,256 | +2.56% | +6.21% | $725 | $11,479 | +14.79% | +3.60% | $1,419 | $11,976 | +19.76% | +11.71% | $3,000 | $14,562 | +45.62% | +0.00% | — | — | +0.00% |
| QYLD | Nasdaq 100 Covered Call ETF | Global X | 2013-12-12 | 0.61% | $0.178 | 11.86% | 11.64% | Monthly | $18.32 | -0.49% | $98 | $10,203 | +2.03% | +1.79% | $307 | $10,602 | +6.02% | +3.82% | $616 | $11,115 | +11.15% | +7.62% | $1,253 | $12,210 | +22.10% | +4.30% | $2,509 | $13,064 | +30.64% | -19.89% | $4,905 | $14,846 | +48.46% |
| QYLG | Nasdaq 100 Covered Call & Growth ETF | Global X | 2020-09-19 | 0.35% | $0.268 | 10.82% | 16.93% | Monthly | $29.64 | +0.20% | $90 | $10,279 | +2.79% | +1.63% | $234 | $10,522 | +5.22% | +11.88% | $437 | $11,703 | +17.03% | +4.25% | $1,765 | $12,492 | +24.92% | -2.76% | $3,988 | $14,343 | +43.43% | -7.34% | $6,261 | $18,365 | +83.65% |
| QDVO | Amplify CWP Growth & Income ETF | Amplify ETFs | 2024-08-23 | 0.55% | $0.265 | 10.77% | 10.63% | Monthly | $29.66 | +0.13% | $90 | $10,199 | +1.99% | -1.83% | $268 | $10,134 | +1.34% | +7.16% | $563 | $11,393 | +13.93% | +4.41% | $1,110 | $11,676 | +16.76% | +0.00% | — | $14,852 | +48.52% | +0.00% | — | — | +0.00% |
| GPIQ | Goldman Sachs Nasdaq-100 Core Premium Income ETF | Goldman Sachs | 2023-10-25 | 0.35% | $0.486 | 10.20% | 9.82% | Monthly | $56.65 | +0.12% | $85 | $10,253 | +2.53% | +0.19% | $266 | $10,338 | +3.38% | +12.14% | $562 | $11,907 | +19.07% | +12.93% | $1,109 | $12,585 | +25.85% | +26.01% | $2,338 | $15,262 | +52.62% | +0.00% | — | — | +0.00% |
| EGGQ | NestYield Visionary ETF | NestYield | 2024-12-26 | 0.95% | $0.400 | 8.62% | 6.83% | Monthly | $51.43 | +3.22% | $74 | $11,263 | +12.63% | +0.49% | $211 | $10,773 | +7.73% | +24.46% | $510 | $13,118 | +31.18% | +19.80% | $818 | $13,035 | +30.35% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% |
| AIPI | REX AI Equity Premium Income ETF | REX Shares | 2024-06-05 | 0.65% | $0.250 | 7.96% | 35.76% | Monthly | $36.61 | +4.19% | $266 | $10,875 | +8.75% | +1.05% | $797 | $10,949 | +9.49% | +2.60% | $1,659 | $12,266 | +22.66% | -12.60% | $3,125 | $12,349 | +23.49% | -23.94% | $6,037 | $15,009 | +50.09% | +0.00% | — | — | +0.00% |
| IQQQ | Nasdaq-100 High Income ETF | ProShares ETFs | 2024-03-19 | 0.55% | $0.239 | 5.85% | 5.62% | Monthly | $48.13 | +0.37% | $49 | $10,255 | +2.55% | +0.29% | $191 | $10,277 | +2.77% | +12.91% | $399 | $11,867 | +18.67% | +15.64% | $650 | $12,344 | +23.44% | +21.61% | $2,056 | $14,644 | +46.44% | +0.00% | — | — | +0.00% |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | REX Shares | 2023-10-12 | 0.65% | $0.205 | 5.74% | 26.07% | Monthly | $41.72 | +0.33% | $187 | $10,460 | +4.60% | -4.97% | $558 | $10,129 | +1.29% | +2.24% | $1,239 | $11,614 | +16.14% | -9.70% | $2,354 | $11,576 | +15.76% | -15.61% | $4,602 | $13,692 | +36.92% | +0.00% | — | — | +0.00% |
| QQQ | Invesco QQQ Trust ETF | Invesco | 1999-03-11 | 0.20% | $0.813 | 0.44% | 0.41% | Quarterly | $713.44 | +1.86% | — | $10,356 | +3.56% | +3.12% | $11 | $10,368 | +3.68% | +21.33% | $26 | $12,269 | +22.69% | +26.08% | $52 | $12,743 | +27.43% | +57.99% | $126 | $15,570 | +55.70% | +98.22% | $346 | $20,414 | +104.14% |
Showing 16 of 16 ETFs. Returns assume dividends are reinvested where available.
The table above tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use it to compare the historical performance of these ETFs.
Glossary
Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
1 Month Price Change (%): The percentage change in the asset price over the past month.
1 Month Dividends ($): The dollar amount of dividends received in the past month.
1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
One Year Return (%)
Dividend Yield (%)
Disclaimer
Educational Usage Only: The information provided on DividendDuel.com is intended for educational purposes only.
Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.