REIT ETFs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$10,706Median after 1 year, dividends reinvested
Median 1Y total return+7.06%Across 75 funds
Median dividends collected$444Per $10,000 over 1 year
Median indicated yield4.58%Latest payment, annualized
| HSTQuarterlyHost Hotels & Resorts, Inc. | — | $22.42 | $0.920 | 16.41% | 7.45% | +29.45% | $964 | $14,018 | +40.18% |
| AGNCMonthlyAGNC Investment Corp. | AGNC Investment Corp. | $9.62 | $0.120 | 14.97% | 14.97% | -1.43% | $1,475 | $11,283 | +12.83% |
| NLYQuarterlyAnnaly Capital Management, Inc. | Annaly Capital Management, Inc. | $20.61 | $0.750 | 14.56% | 13.83% | -1.01% | $1,369 | $11,278 | +12.78% |
| SLGMonthlySL Green Realty Corp. | SL Green Realty Corp. | $51.01 | $0.618 | 14.54% | 3.94% | -14.56% | $337 | $8,922 | −10.78% |
| STWDQuarterlyStarwood Property Trust, Inc. | Starwood Property Trust, Inc. | $14.36 | $0.480 | 13.37% | 13.37% | -28.13% | $961 | $8,000 | −20.00% |
| STAGMonthlySTAG Industrial, Inc. | STAG Industrial, Inc. | $36.79 | $0.388 | 12.66% | 3.46% | +6.58% | $368 | $11,027 | +10.27% |
| MRPQuarterlyMillrose Properties, Inc. | Millrose Properties, Inc. | $27.19 | $0.770 | 11.33% | 11.07% | -21.07% | $874 | $8,736 | −12.64% |
| RITMQuarterlyRithm Capital Corp. | Rithm Capital Corp. | $9.13 | $0.250 | 10.95% | 10.95% | -21.29% | $862 | $8,676 | −13.24% |
| GLPIQuarterlyGaming and Leisure Properties, Inc. | Gaming and Leisure Properties, Inc. | $38.79 | $0.820 | 8.46% | 8.25% | -15.86% | $694 | $9,043 | −9.57% |
| VICIQuarterlyVICI Properties Inc. | — | $23.51 | $0.460 | 7.83% | 7.70% | -26.62% | $565 | $7,851 | −21.49% |
| EPRMonthlyEPR Properties | EPR Properties | $56.83 | $0.310 | 6.55% | 6.39% | +0.05% | $639 | $10,685 | +6.85% |
| KRCQuarterlyKilroy Realty Corporation | Kilroy Realty Corporation | $34.23 | $0.540 | 6.31% | 6.31% | -21.02% | $498 | $8,389 | −16.11% |
| CCIQuarterlyCrown Castle Inc. | — | $67.84 | $1.063 | 6.27% | 6.27% | -27.81% | $452 | $7,590 | −24.10% |
| COLDQuarterlyAmericold Realty Trust, Inc. | Americold Realty Trust, Inc. | $14.74 | $0.230 | 6.24% | 6.24% | +21.12% | $756 | $13,000 | +30.00% |
| BNLQuarterlyBroadstone Net Lease, Inc. | Broadstone Net Lease, Inc. | $18.91 | $0.293 | 6.20% | 6.17% | +5.58% | $651 | $11,241 | +12.41% |
| SBRAQuarterlySabra Health Care REIT, Inc. | Sabra Health Care REIT, Inc. | $19.85 | $0.300 | 6.05% | 6.05% | +6.32% | $643 | $11,288 | +12.88% |
| DOCMonthlyHealthpeak Properties, Inc. | — | $20.31 | $0.102 | 6.03% | 6.03% | +9.55% | $660 | $11,700 | +17.00% |
| NNNQuarterlyNNN REIT, Inc. | NNN REIT, Inc. | $41.30 | $0.620 | 6.00% | 5.86% | -1.71% | $576 | $10,390 | +3.90% |
| APLEMonthlyApple Hospitality REIT, Inc. | Apple Hospitality REIT, Inc. | $16.19 | $0.080 | 5.93% | 5.93% | +34.92% | $800 | $14,519 | +45.19% |
| LINEQuarterlyLineage, Inc. | Lineage, Inc. | $36.15 | $0.533 | 5.90% | 5.87% | -3.60% | $566 | $10,205 | +2.05% |
| OHIQuarterlyOmega Healthcare Investors, Inc. | Omega Healthcare Investors, Inc. | $46.28 | $0.680 | 5.88% | 5.81% | +11.60% | $649 | $11,836 | +18.36% |
| OMonthlyRealty Income Corporation | — | $55.54 | $0.271 | 5.86% | 5.84% | -7.11% | $543 | $9,795 | −2.05% |
| AREQuarterlyAlexandria Real Estate Equities, Inc. | — | $49.93 | $0.720 | 5.77% | 6.97% | -40.67% | $414 | $6,295 | −37.05% |
| WPCQuarterlyW. P. Carey Inc. | W. P. Carey Inc. | $66.09 | $0.940 | 5.69% | 5.60% | -1.94% | $549 | $10,352 | +3.52% |
| CUBEQuarterlyCubeSmart | CubeSmart | $37.82 | $0.530 | 5.61% | 5.58% | -4.76% | $531 | $10,064 | +0.64% |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.