KURV ETFs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$10,934Median after 1 year, dividends reinvested
Median 1Y total return+9.35%Across 14 funds
Median dividends collected$1,621Per $10,000 over 1 year
Median indicated yield16.25%Latest payment, annualized
| XSHPMonthlyKurv SpaceX Enhanced Income ETF | Kurv Investment | $18.31 | $0.520 | 34.08% | — | — | — | — | — |
| KSLVMonthlyKurv Silver Enhanced Income ETF | Kurv Investment | $25.37 | $0.600 | 28.38% | 30.35% | — | — | — | — |
| KYLDWeeklyKurv High Income ETF | Kurv Investment | $20.58 | $0.100 | 25.27% | — | — | — | — | — |
| TSLPMonthlyKurv Yield Premium Strategy Tesla | Kurv Investment | $15.34 | $0.320 | 25.03% | 32.33% | -33.94% | $2,136 | $8,489 | −15.11% |
| NFLPMonthlyKurv Yield Premium Strategy Netflix | Kurv Investment | $16.57 | $0.250 | 18.11% | 24.44% | -55.10% | $1,097 | $5,289 | −47.11% |
| KEOWeeklyKurv Equity Option Income ETF | Kurv Investment | $25.25 | $0.083 | 17.09% | — | — | — | — | — |
| AMZPMonthlyKurv Yield Premium Strategy Amazon | Kurv Investment | $25.00 | $0.350 | 16.80% | 19.80% | -11.66% | $1,749 | $10,597 | +5.97% |
| KGLDMonthlyKurv Gold Enhanced Income ETF | Kurv Investment | $26.76 | $0.350 | 15.70% | 15.88% | -2.01% | $1,556 | $11,272 | +12.72% |
| KCOPMonthlyKurv Copper & Mining Enhanced Income ETF | Kurv Investment | $23.62 | $0.300 | 15.24% | — | — | — | — | — |
| GOOPMonthlyKurv Yield Premium Strategy Google | Kurv Investment | $35.70 | $0.450 | 15.12% | 15.12% | +10.71% | $1,674 | $12,754 | +27.54% |
| KQQQMonthlyKurv Technology Titans Select ETF | Kurv Investment | $29.52 | $0.350 | 14.23% | 15.38% | +1.98% | $1,568 | $11,963 | +19.63% |
| MSFYMonthlyKurv Yield Premium Strategy Microsoft | Kurv Investment | $20.97 | $0.200 | 11.44% | 21.46% | -21.70% | $1,680 | $9,608 | −3.92% |
| AAPYMonthlyKurv Yield Premium Strategy Apple ETF | Kurv Investment | $28.32 | $0.250 | 10.59% | 10.77% | +17.65% | $1,267 | $13,306 | +33.06% |
| LQIDMonthlyKurv Enhanced Short Maturity ETF | Kurv Investment | $24.78 | $0.110 | 5.33% | — | — | — | — | — |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.