NEOS
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$10,875Median after 1 year, dividends reinvested
Median 1Y total return+8.74%Across 19 funds
Median dividends collected$1,078Per $10,000 over 1 year
Median indicated yield11.94%Latest payment, annualized
| XBCIMonthlyNEOS Boosted Bitcoin High Income ETF | NEOS Investments | $41.23 | $1.249 | 36.35% | — | — | — | — | — |
| NEHIMonthlyNEOS Ethereum High Income ETF | NEOS Investments | $33.87 | $0.872 | 30.89% | — | — | — | — | — |
| BTCIMonthlyNEOS Bitcoin High Income | NEOS Investments | $33.87 | $0.718 | 25.44% | 29.93% | -40.52% | $1,780 | $7,780 | −22.20% |
| XQQIMonthlyNEOS Boosted Nasdaq-100® High Income ETF | NEOS Investments | $51.06 | $0.840 | 19.74% | — | — | — | — | — |
| XSPIMonthlyNEOS Boosted S&P 500 High Income ETF | NEOS Investments | $50.25 | $0.703 | 16.79% | — | — | — | — | — |
| MLPIMonthlyNEOS MLP & Energy Infrastructure High Income ETF | NEOS Investments | $51.10 | $0.628 | 14.75% | — | — | — | — | — |
| IWMIMonthlyNEOS Russell 2000® High Income | NEOS Investments | $49.60 | $0.608 | 14.71% | 14.63% | +3.10% | $1,509 | $11,900 | +19.00% |
| QQQIMonthlyNEOS Nasdaq-100® High Income ETF | NEOS Investments | $55.76 | $0.634 | 13.64% | 13.71% | +3.76% | $1,422 | $11,946 | +19.46% |
| IAUIMonthlyNEOS Gold High Income ETF | NEOS Investments | $49.82 | $0.501 | 12.07% | 13.55% | -3.73% | $1,305 | $10,875 | +8.74% |
| SPYIMonthlyNEOS S&P 500 High Income | NEOS Investments | $53.65 | $0.534 | 11.94% | 11.82% | +3.41% | $1,222 | $11,664 | +16.64% |
| IYRIMonthlyNEOS Real Estate High Income ETF | NEOS Investments | $45.96 | $0.429 | 11.20% | 11.68% | -7.73% | $1,078 | $10,285 | +2.85% |
| NIHIMonthlyNEOS MSCI EAFE High Income ETF | NEOS Investments | $51.66 | $0.417 | 9.69% | 10.31% | +5.36% | $1,086 | $11,689 | +16.89% |
| QQQHMonthlyNEOS Nasdaq-100 Hedged Equity Income ETF | NEOS Investments | $55.55 | $0.419 | 9.05% | 8.84% | +2.66% | $908 | $11,237 | +12.37% |
| HYBIMonthlyNEOS Enhanced Income Credit Select ETF | NEOS Investments | $48.17 | $0.328 | 8.17% | 8.34% | -4.76% | $794 | $10,324 | +3.24% |
| SPYHMonthlyNEOS S&P 500 Hedged Equity Income ETF | NEOS Investments | $56.64 | $0.371 | 7.86% | 7.65% | +4.44% | $799 | $11,294 | +12.94% |
| TLTIMonthlyNEOS Enhanced Income 20+ Year Treasury Bond ETF | NEOS Investments | $42.05 | $0.227 | 6.48% | 6.59% | -10.28% | $591 | $9,532 | −4.68% |
| BNDIMonthlyNEOS Enhanced Income Aggregate Bond ETF | NEOS Investments | $45.21 | $0.222 | 5.89% | 6.03% | -4.86% | $574 | $10,079 | +0.79% |
| NLSIMonthlyNEOS Long/Short Equity Income ETF | NEOS Investments | $57.43 | $0.255 | 5.33% | — | — | — | — | — |
| CSHIMonthlyNEOS Enhanced Income 1-3 Month T-Bill ETF | NEOS Investments | $49.70 | $0.207 | 5.00% | 4.82% | +0.04% | $483 | $10,498 | +4.98% |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.