Gold ETFs Compared Based on a $10,000 Investment
| Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Pay Period | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Months Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 2 Years Price Change (%) | 2 Years Dividends ($) | 2 Years Return ($) | 5 Years Price Change (%) | 5 Years Dividends ($) | 5 Years Return ($) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDXY | YieldMax™ Gold Miners Option Income Strategy ETF | YieldMax ETFs | 2024-05-21 | 0.99% | $0.157 | 70.89% | 79.13% | Weekly | $11.99 | +10.52% | $535 | $12,145 | +21.45% | -11.85% | $1,023 | $9,981 | -0.19% | -34.98% | $2,034 | $8,774 | -12.26% | -27.28% | $5,349 | $12,420 | +24.20% | -39.78% | $8,280 | $16,036 | +60.36% | +0.00% | — | — | +0.00% |
| KGLD | Kurv Gold Enhanced Income ETF | Kurv Investment | 2025-07-08 | 1.00% | $0.350 | 15.08% | 14.90% | Monthly | $29.62 | +6.18% | $133 | $10,976 | +9.76% | -8.57% | $361 | $9,509 | -4.91% | -20.77% | $683 | $8,752 | -12.48% | +11.36% | $1,659 | $12,768 | +27.68% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% |
| IAUI | NEOS Gold High Income ETF | NEOS Investments | 2025-06-05 | 0.78% | $0.518 | 11.39% | 13.15% | Monthly | $52.75 | +5.15% | $100 | $10,818 | +8.18% | -6.75% | $282 | $9,573 | -4.27% | -16.06% | $549 | $9,071 | -9.29% | +4.81% | $1,378 | $11,837 | +18.37% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% |
| GLDY | The Defiance Gold Enhanced Options Income ETF | Defiance ETFs | 2025-04-01 | 0.99% | $0.062 | 0.00% | 0.00% | Weekly | — | +0.00% | $225 | — | +0.00% | +0.00% | $615 | — | +0.00% | +0.00% | $1,272 | — | +0.00% | +0.00% | $3,498 | — | +0.00% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% |
| GLDW | Gold WeeklyPay™ ETF | Roundhill Investments | 2025-10-30 | 0.99% | $0.259 | 0.00% | 0.00% | $46.29 | +6.98% | $198 | $11,162 | +11.62% | -11.69% | $562 | $9,444 | -5.56% | -28.20% | $1,194 | $8,593 | -14.07% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% | |
| GLD | SPDR Gold Shares | SPDR | 2004-11-18 | 0.40% | — | 0.00% | 0.00% | None | $423.36 | +7.82% | — | $11,001 | +10.01% | -3.79% | — | $9,595 | -4.05% | -12.32% | — | $8,948 | -10.52% | +30.67% | — | $13,059 | +30.59% | +77.49% | — | $17,693 | +76.93% | +141.29% | — | $24,009 | +140.09% |
| GDXW | Gold Miners WeeklyPay™ ETF | Roundhill Investments | 2025-10-30 | 0.99% | $0.478 | 0.00% | 0.00% | $49.00 | +21.44% | $353 | $13,109 | +31.09% | -10.46% | $1,073 | $10,365 | +3.65% | -36.73% | $1,907 | $8,727 | -12.73% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% | +0.00% | — | — | +0.00% |
Showing 7 of 7 ETFs. Returns assume dividends are reinvested where available.
The table above tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use it to compare the historical performance of these ETFs.
Glossary
Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
1 Month Price Change (%): The percentage change in the asset price over the past month.
1 Month Dividends ($): The dollar amount of dividends received in the past month.
1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
One Year Return (%)
Dividend Yield (%)
Disclaimer
Educational Usage Only: The information provided on DividendDuel.com is intended for educational purposes only.
Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.