Liquid Strategies
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$11,052Median after 1 year, dividends reinvested
Median 1Y total return+10.52%Across 7 funds
Median dividends collected$798Per $10,000 over 1 year
Median indicated yield6.66%Latest payment, annualized
| OVSMonthlyOverlay Shares Small Cap Equity ETF | Liquid Strategies | $39.28 | $0.361 | 11.03% | 9.01% | +11.84% | $1,008 | $12,250 | +22.50% |
| OVFMonthlyOverlay Shares Foreign Equity ETF | Liquid Strategies | $31.68 | $0.274 | 10.38% | 10.55% | +11.01% | $1,171 | $12,380 | +23.80% |
| OVLMonthlyOverlay Shares Large Cap Equity ETF | Liquid Strategies | $57.77 | $0.494 | 10.26% | 8.04% | +12.04% | $900 | $12,202 | +22.02% |
| OVTMonthlyOverlay Shares Short Term Bond ETF | Liquid Strategies | $21.45 | $0.119 | 6.66% | 8.30% | -3.81% | $798 | $10,427 | +4.27% |
| OVBMonthlyOverlay Shares Core Bond ETF | Liquid Strategies | $19.70 | $0.103 | 6.27% | 7.26% | -5.00% | $689 | $10,184 | +1.84% |
| OVMMonthlyOverlay Shares Municipal Bond ETF | Liquid Strategies | $20.53 | $0.092 | 5.38% | 6.48% | -4.50% | $619 | $10,157 | +1.57% |
| OVLHAnnualOverlay Shares Hedged Large Cap Equity ETF | Liquid Strategies | $42.51 | $0.119 | 0.28% | 0.28% | +10.18% | $31 | $11,052 | +10.52% |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.