Goldman Sachs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$10,069Median after 1 year, dividends reinvested
Median 1Y total return+0.68%Across 20 funds
Median dividends collected$410Per $10,000 over 1 year
Median indicated yield4.70%Latest payment, annualized
| GTIPMonthlyGoldman Sachs Access Inflation Protected USD Bond ETF | Goldman Sachs | $46.55 | $0.398 | 10.26% | 5.63% | -6.64% | $526 | $9,849 | −1.51% |
| GPIQMonthlyGoldman Sachs Nasdaq-100 Core Premium Income ETF | Goldman Sachs | $58.22 | $0.497 | 10.24% | 9.82% | +12.07% | $1,100 | $12,449 | +24.49% |
| GPIXMonthlyGoldman Sachs S&P 500 Core Premium Income ETF | Goldman Sachs | $56.33 | $0.397 | 8.46% | 8.09% | +8.91% | $881 | $11,858 | +18.58% |
| GHYBMonthlyGoldman Sachs Access High Yield Corporate Bond ETF | Goldman Sachs | $43.61 | $0.243 | 6.69% | 6.84% | -4.55% | $653 | $10,198 | +1.98% |
| GEMDMonthlyGoldman Sachs Access Emerging Markets USD Bond ETF | Goldman Sachs | $40.39 | $0.202 | 6.00% | 5.98% | -4.03% | $574 | $10,163 | +1.63% |
| GPRFMonthlyGoldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF | Goldman Sachs | $48.54 | $0.214 | 5.29% | 5.79% | -5.80% | $545 | $9,959 | −0.41% |
| GSIEQuarterlyGoldman Sachs ActiveBeta International Equity ETF | Goldman Sachs | $46.67 | $0.588 | 5.04% | 2.04% | +15.12% | $234 | $11,761 | +17.61% |
| GIGBMonthlyGoldman Sachs Access Investment Grade Corporate Bond ETF | Goldman Sachs | $43.86 | $0.184 | 5.03% | 4.84% | -5.74% | $456 | $9,872 | −1.28% |
| GIGLMonthlyGoldman Sachs Corporate Bond ETF | Goldman Sachs | $48.33 | $0.190 | 4.72% | 4.30% | -5.28% | $407 | $9,869 | −1.31% |
| GBNDMonthlyGoldman Sachs Core Bond ETF | Goldman Sachs | $48.45 | $0.189 | 4.68% | 3.97% | -4.75% | $378 | $9,895 | −1.05% |
| GSSTMonthlyGoldman Sachs Ultra Short Bond ETF | Goldman Sachs | $50.47 | $0.178 | 4.23% | 4.27% | -0.45% | $425 | $10,388 | +3.88% |
| GCORMonthlyGoldman Sachs Access U.S. Aggregate Bond ETF | Goldman Sachs | $39.55 | $0.139 | 4.22% | 4.35% | -5.17% | $412 | $9,886 | −1.14% |
| GCALMonthlyGoldman Sachs Dynamic California Municipal Income ETF | Goldman Sachs | $48.58 | $0.150 | 3.71% | 3.77% | -3.92% | $362 | $9,961 | −0.39% |
| GBILMonthlyGoldman Sachs Access Treasury 0-1 Year ETF | Goldman Sachs | $100.07 | $0.305 | 3.66% | 3.65% | -0.11% | $364 | $10,360 | +3.60% |
| GMNYMonthlyGoldman Sachs Dynamic New York Municipal Income ETF | Goldman Sachs | $47.87 | $0.141 | 3.53% | 3.60% | -3.67% | $346 | $9,970 | −0.30% |
| GMUBMonthlyGoldman Sachs Municipal Income ETF | Goldman Sachs | $48.93 | $0.115 | 2.82% | 3.57% | -3.61% | $344 | $9,974 | −0.26% |
| GUMIMonthlyGoldman Sachs Ultra Short Municipal Income ETF | Goldman Sachs | $50.12 | $0.112 | 2.68% | 2.66% | -0.42% | $265 | $10,225 | +2.25% |
| GSLCQuarterlyGoldman Sachs ActiveBeta U.S. Large Cap Equity ETF | Goldman Sachs | $146.63 | $0.345 | 0.94% | 0.70% | +13.91% | $80 | $11,478 | +14.78% |
| GCPBGoldman Sachs Core Plus Bond ETF | Goldman Sachs | $48.75 | $0.130 | — | — | — | — | — | — |
| GINCGoldman Sachs Income ETF | Goldman Sachs | $48.93 | $0.294 | — | — | — | — | — | — |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.