Defiance ETFs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$11,986Median after 1 year, dividends reinvested
Median 1Y total return+19.87%Across 8 funds
Median dividends collected$2,970Per $10,000 over 1 year
Median indicated yield27.82%Latest payment, annualized
| USOYWeeklyDefiance Oil Enhanced Options Income ETF | Defiance ETFs | $7.44 | $0.063 | 44.03% | 51.51% | -8.49% | $4,713 | $15,284 | +52.84% |
| IWMYWeeklyR2000 Enhanced Options & 0DTE Income | Defiance ETFs | $17.29 | $0.102 | 30.68% | 38.96% | -23.77% | $2,970 | $10,681 | +6.81% |
| QQQYWeeklyNasdaq 100 Enhanced Options & 0DTE Income ETF | Defiance ETFs | $22.76 | $0.133 | 30.39% | 33.14% | -10.35% | $2,970 | $12,379 | +23.79% |
| WDTEWeeklyS&P 500 Enhanced Options & 0DTE Income | Defiance ETFs | $28.99 | $0.169 | 30.31% | 32.57% | -13.71% | $2,811 | $11,723 | +17.23% |
| GOLIWeeklyDefiance Gold Enhanced Options Income ETF | Defiance ETFs | $12.52 | $0.061 | 25.34% | 45.48% | -28.86% | $3,235 | $10,230 | +2.30% |
| SPYTMonthlyDefiance S&P 500 Income Target ETF | Defiance ETFs | $17.34 | $0.291 | 20.14% | 20.63% | -5.19% | $1,956 | $11,622 | +16.22% |
| QLDYWeeklyNasdaq 100 LightningSpread™ Income ETF | Defiance ETFs | $41.55 | $0.159 | 19.90% | 43.52% | -17.35% | $3,597 | $12,338 | +23.38% |
| QQQTMonthlyDefiance Nasdaq 100 Income Target ETF | Defiance ETFs | $18.40 | $0.300 | 19.57% | 19.72% | +0.00% | $1,972 | $12,250 | +22.50% |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.