Popular ETF comparisons
Head-to-head yield, total return and fee comparisons, updated every trading day.
Head-to-head yield, total return and fee comparisons, updated every trading day.
Dividend Duel compares up to 10 dividend ETFs and stocks by total return.
Total Return (%) · dividends reinvested · Oct 21, 2025 – Oct 21, 2026
DividendDuel.comWhat a lump-sum investment made at the start of the selected period (1Y) would be worth today, dividends reinvested. Oct 21, 2025 – Oct 21, 2026
Key fund stats as of the latest close.
| ETF | TTM yield | 1Y total return | Last close | Last dividend | Pays | Issuer |
|---|---|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | 0.43% | Best+19.17% | $725.20 | $0.7514 | Quarterly | Invesco |
| QQQINEOS Nasdaq-100® High Income ETF | 15.32% | +14.18% | $54.00 | $0.6343 | Monthly | NEOS Investments |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | 11.48% | +16.02% | $59.95 | $0.5669 | Monthly | J.P. Morgan |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | 10.17% | +19.05% | $56.69 | $0.5088 | Monthly | Goldman Sachs |
Price change plus dividends paid, by holding period. Best in each period is outlined.
| ETF | 1M | 3M | 6M | 1Y | 2Y | 5Y |
|---|---|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | -2.19% | +2.39% | +12.79% | +19.17% | +47.85% | +98.03% |
| QQQINEOS Nasdaq-100® High Income ETF | -1.63% | +2.48% | +9.20% | +14.18% | +39.22% | — |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | -0.82% | +3.85% | +8.83% | +16.02% | +35.79% | — |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | -1.45% | +2.13% | +11.28% | +19.05% | +45.16% | — |
Latest payout, trailing 12-month total and the last 12 distributions.
| ETF | Latest payout | vs. prior | Trailing 12M | Recent payouts |
|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | $0.7514Sep 21, 2026 | -7.63% | $3.09184 payouts | |
| QQQINEOS Nasdaq-100® High Income ETF | $0.6343Oct 21, 2026 | +0.06% | $7.630912 payouts | |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | $0.5669Oct 1, 2026 | -16.95% | $6.884512 payouts | |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | $0.5088Oct 1, 2026 | +2.41% | $5.765712 payouts |