Popular ETF comparisons
Head-to-head yield, total return and fee comparisons, updated every trading day.
Head-to-head yield, total return and fee comparisons, updated every trading day.
Dividend Duel compares up to 10 dividend ETFs and stocks by total return.
Total Return (%) · dividends reinvested · Oct 17, 2025 – Oct 19, 2026
DividendDuel.comWhat a lump-sum investment made at the start of the selected period (1Y) would be worth today, dividends reinvested. Oct 17, 2025 – Oct 19, 2026
Key fund stats as of the latest close.
| ETF | TTM yield | 1Y total return | Last close | Last dividend | Pays | Issuer |
|---|---|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | 0.43% | Best+19.50% | $718.36 | $0.7514 | Quarterly | Invesco |
| QQQINEOS Nasdaq-100® High Income ETF | 14.09% | +14.58% | $54.22 | $0.6339 | Monthly | NEOS Investments |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | 11.57% | +16.31% | $59.50 | $0.5669 | Monthly | J.P. Morgan |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | 10.26% | +19.31% | $56.20 | $0.5088 | Monthly | Goldman Sachs |
Price change plus dividends paid, by holding period. Best in each period is outlined.
| ETF | 1M | 3M | 6M | 1Y | 2Y | 5Y |
|---|---|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | -0.33% | +3.42% | +10.95% | +19.50% | +46.73% | +97.10% |
| QQQINEOS Nasdaq-100® High Income ETF | -0.31% | +3.62% | +7.95% | +14.58% | +38.27% | — |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | -0.31% | +5.08% | +7.98% | +16.31% | +34.99% | — |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | -0.32% | +3.07% | +9.72% | +19.31% | +44.23% | — |
Latest payout, trailing 12-month total and the last 12 distributions.
| ETF | Latest payout | vs. prior | Trailing 12M | Recent payouts |
|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | $0.7514Sep 21, 2026 | -7.63% | $3.09184 payouts | |
| QQQINEOS Nasdaq-100® High Income ETF | $0.6339Sep 16, 2026 | -2.75% | $7.641112 payouts | |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | $0.5669Oct 1, 2026 | -16.95% | $6.884512 payouts | |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | $0.5088Oct 1, 2026 | +2.41% | $5.765712 payouts |