Popular ETF comparisons
Head-to-head yield, total return and fee comparisons, updated every trading day.
Head-to-head yield, total return and fee comparisons, updated every trading day.
Dividend Duel compares up to 10 dividend ETFs and stocks by total return.
Total Return (%) · dividends reinvested · Oct 23, 2025 – Oct 23, 2026
DividendDuel.comWhat a lump-sum investment made at the start of the selected period (1Y) would be worth today, dividends reinvested. Oct 23, 2025 – Oct 23, 2026
Key fund stats as of the latest close.
| ETF | TTM yield | 1Y total return | Last close | Last dividend | Pays | Issuer |
|---|---|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | 0.44% | +15.90% | $704.40 | $0.7514 | Quarterly | Invesco |
| QQQINEOS Nasdaq-100® High Income ETF | 14.51% | +11.18% | $52.59 | $0.6343 | Monthly | NEOS Investments |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | 11.78% | +12.92% | $58.43 | $0.5669 | Monthly | J.P. Morgan |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | 10.44% | Best+15.96% | $55.21 | $0.5088 | Monthly | Goldman Sachs |
Price change plus dividends paid, by holding period. Best in each period is outlined.
| ETF | 1M | 3M | 6M | 1Y | 2Y | 5Y |
|---|---|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | -4.97% | +1.90% | +8.36% | +15.90% | +45.68% | +93.98% |
| QQQINEOS Nasdaq-100® High Income ETF | -4.22% | +2.15% | +5.64% | +11.18% | +36.89% | — |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | -3.48% | +3.16% | +5.73% | +12.92% | +33.41% | — |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | -3.99% | +1.62% | +7.37% | +15.96% | +42.97% | — |
Latest payout, trailing 12-month total and the last 12 distributions.
| ETF | Latest payout | vs. prior | Trailing 12M | Recent payouts |
|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | $0.7514Sep 21, 2026 | -7.63% | $3.09184 payouts | |
| QQQINEOS Nasdaq-100® High Income ETF | $0.6343Oct 21, 2026 | +0.06% | $7.630912 payouts | |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | $0.5669Oct 1, 2026 | -16.95% | $6.884512 payouts | |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | $0.5088Oct 1, 2026 | +2.41% | $5.765712 payouts |