Popular ETF comparisons
Head-to-head yield, total return and fee comparisons, updated every trading day.
Head-to-head yield, total return and fee comparisons, updated every trading day.
Dividend Duel compares up to 10 dividend ETFs and stocks by total return.
Total Return (%) · dividends reinvested · Oct 16, 2025 – Oct 16, 2026
DividendDuel.comWhat a lump-sum investment made at the start of the selected period (1Y) would be worth today, dividends reinvested. Oct 16, 2025 – Oct 16, 2026
Key fund stats as of the latest close.
| ETF | TTM yield | 1Y total return | Last close | Last dividend | Pays | Issuer |
|---|---|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | 0.44% | Best+18.85% | $709.80 | $0.7514 | Quarterly | Invesco |
| QQQINEOS Nasdaq-100® High Income ETF | 14.25% | +14.07% | $53.62 | $0.6339 | Monthly | NEOS Investments |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | 11.71% | +15.69% | $58.81 | $0.5669 | Monthly | J.P. Morgan |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | 10.38% | +18.61% | $55.55 | $0.5088 | Monthly | Goldman Sachs |
Price change plus dividends paid, by holding period. Best in each period is outlined.
| ETF | 1M | 3M | 6M | 1Y | 2Y | 5Y |
|---|---|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | +0.82% | +0.65% | +11.06% | +18.85% | +46.04% | +98.20% |
| QQQINEOS Nasdaq-100® High Income ETF | +0.66% | +1.02% | +7.55% | +14.07% | +37.61% | — |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | +0.45% | +2.55% | +6.96% | +15.69% | +34.30% | — |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | +0.58% | +0.53% | +9.51% | +18.61% | +43.37% | — |
Latest payout, trailing 12-month total and the last 12 distributions.
| ETF | Latest payout | vs. prior | Trailing 12M | Recent payouts |
|---|---|---|---|---|
| QQQInvesco QQQ Trust ETF | $0.7514Sep 21, 2026 | -7.63% | $3.09184 payouts | |
| QQQINEOS Nasdaq-100® High Income ETF | $0.6339Sep 16, 2026 | -2.75% | $7.641112 payouts | |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | $0.5669Oct 1, 2026 | -16.95% | $6.884512 payouts | |
| GPIQGoldman Sachs Nasdaq-100 Core Premium Income ETF | $0.5088Oct 1, 2026 | +2.41% | $5.765712 payouts |