BDCs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$9,333Median after 1 year, dividends reinvested
Median 1Y total return-6.67%Across 47 funds
Median dividends collected$1,127Per $10,000 over 1 year
Median indicated yield12.49%Latest payment, annualized
| ICMBQuarterlyInvestcorp Credit Management BDC, Inc. | Investcorp Credit Management BDC, Inc. | $0.86 | $0.140 | 65.12% | 16.28% | -69.40% | $498 | $3,209 | −67.91% |
| OXSQMonthlyOxford Square Capital Corp. | Oxford Square Capital Corp. | $1.27 | $0.035 | 33.07% | 33.07% | -25.29% | $2,471 | $9,651 | −3.49% |
| PNNTMonthlyPennantPark Investment Corporation | PennantPark Investment Corporation | $3.32 | $0.080 | 28.92% | 28.92% | -50.60% | $1,429 | $6,091 | −39.09% |
| TPVGQuarterlyTriplePoint Venture Growth BDC Corp. | TriplePoint Venture Growth BDC Corp. | $4.83 | $0.290 | 24.02% | 20.70% | -17.86% | $1,701 | $9,881 | −1.19% |
| HRZNMonthlyHorizon Technology Finance Corporation | Horizon Technology Finance Corporation | $4.63 | $0.090 | 23.33% | 23.54% | -25.56% | $1,752 | $9,156 | −8.44% |
| RWAYQuarterlyRunway Growth Finance Corp. | Runway Growth Finance Corp. | $6.78 | $0.330 | 19.47% | 19.47% | -34.30% | $1,279 | $7,860 | −21.40% |
| PSECMonthlyProspect Capital Corporation | — | $2.19 | $0.035 | 19.18% | 20.78% | -19.78% | $1,832 | $9,764 | −2.36% |
| GECCQuarterlyGreat Elm Capital Corp. | Great Elm Capital Corp. | $5.28 | $0.250 | 18.94% | 22.16% | -53.89% | $1,022 | $5,620 | −43.80% |
| OFSQuarterlyOFS Capital Corporation | OFS Capital Corporation | $3.59 | $0.170 | 18.94% | 18.94% | -54.50% | $862 | $5,485 | −45.15% |
| SARMonthlySaratoga Investment Corp. | Saratoga Investment Corp. | $17.11 | $0.250 | 17.53% | 18.99% | -29.65% | $1,336 | $8,153 | −18.47% |
| TCPCQuarterlyBlackRock TCP Capital Corp. | BlackRock TCP Capital Corp. | $4.01 | $0.170 | 16.96% | 18.95% | -36.45% | $1,204 | $7,615 | −23.85% |
| CIONMonthlyCION Investment Corporation | CION Investment Corporation | $7.16 | $0.100 | 16.76% | 17.60% | -26.03% | $1,302 | $8,685 | −13.15% |
| FSKQuarterlyFS KKR Capital Corp. | — | $11.25 | $0.440 | 15.64% | 18.13% | -25.89% | $1,344 | $8,771 | −12.29% |
| BCICMonthlyBCP Investment Corporation | BCP Investment Corporation | $6.94 | $0.090 | 15.56% | 19.60% | -42.41% | $1,129 | $6,703 | −32.97% |
| BCSFQuarterlyBain Capital Specialty Finance, Inc. | Bain Capital Specialty Finance, Inc. | $11.08 | $0.420 | 15.16% | 16.79% | -23.27% | $1,288 | $8,894 | −11.06% |
| NMFCQuarterlyNew Mountain Finance Corporation | New Mountain Finance Corporation | $6.98 | $0.250 | 14.33% | 16.33% | -28.70% | $1,164 | $8,217 | −17.83% |
| PFLTMonthlyPennantPark Floating Rate Capital Ltd. | — | $6.99 | $0.083 | 14.25% | 16.54% | -24.51% | $1,248 | $8,671 | −13.30% |
| WHFQuarterlyWhiteHorse Finance, Inc. | WhiteHorse Finance, Inc. | $7.04 | $0.250 | 14.20% | 14.84% | -2.09% | $1,453 | $11,355 | +13.55% |
| MFICQuarterlyMidCap Financial Investment Corporation | MidCap Financial Investment Corporation | $8.88 | $0.310 | 13.96% | 14.75% | -26.85% | $1,079 | $8,278 | −17.22% |
| CSWCMonthlyCapital Southwest Corporation | Capital Southwest Corporation | $23.13 | $0.253 | 13.13% | 11.05% | +2.66% | $1,134 | $11,480 | +14.80% |
| SCMMonthlyStellus Capital Investment Corporation | Stellus Capital Investment Corporation | $7.65 | $0.083 | 13.02% | 17.99% | -42.83% | $1,028 | $6,529 | −34.71% |
| MSDLQuarterlyMorgan Stanley Direct Lending Fund | — | $14.29 | $0.450 | 12.60% | 13.30% | -15.74% | $1,120 | $9,515 | −4.85% |
| BXSLQuarterlyBlackstone Secured Lending Fund | — | $24.66 | $0.770 | 12.49% | 12.49% | -9.70% | $1,128 | $10,200 | +2.00% |
| CGBDQuarterlyCarlyle Secured Lending, Inc. | Carlyle Secured Lending, Inc. | $11.25 | $0.350 | 12.44% | 13.78% | -14.64% | $1,176 | $9,737 | −2.63% |
| KBDCQuarterlyKayne Anderson BDC, Inc. | Kayne Anderson BDC, Inc. | $13.04 | $0.400 | 12.27% | 12.27% | -5.44% | $1,160 | $10,609 | +6.09% |
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.