VistaShares
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$10,656Median after 1 year, dividends reinvested
Median 1Y total return+6.56%Across 6 funds
Median dividends collected$1,405Per $10,000 over 1 year
Median indicated yield15.02%Latest payment, annualized
| ACKYMonthlyVistaShares Target 15™ ACKtivist Distribution ETF | VistaShares | $17.54 | $0.226 | 15.46% | 16.14% | -12.94% | $1,405 | $10,117 | +1.17% |
| OMAHMonthlyVistaShares Target 15™ Berkshire Select Income ETF | VistaShares | $17.99 | $0.230 | 15.34% | 15.61% | -7.46% | $1,445 | $10,753 | +7.53% |
| QUSAMonthlyVistaShares Target 15™ USA Quality Income ETF | VistaShares | $18.03 | $0.226 | 15.04% | 15.30% | -8.31% | $1,403 | $10,656 | +6.56% |
| SIOOMonthlyVistaShares Target 15™ S&P 100 Distribution ETF | VistaShares | $19.93 | $0.249 | 14.99% | — | — | — | — | — |
| DRKYMonthlyVistaShares Target 15™ DRUKMacro Distribution ETF | VistaShares | $22.62 | $0.269 | 14.27% | — | — | — | — | — |
| BTYBWeeklyVistaShares BitBonds™ 5 Yr Enhanced Weekly Option Income ETF | VistaShares | $23.45 | $0.040 | 8.87% | — | — | — | — | — |
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.