Growth ETFs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$11,552Median after 1 year, dividends reinvested
Median 1Y total return+15.52%Across 9 funds
Median dividends collected$811Per $10,000 over 1 year
Median indicated yield8.59%Latest payment, annualized
| 1 year · $10,000 invested | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDAQTappAlpha Innovation 100 Growth & Daily Income ETF | Monthly | TappAlpha | $27.40 | $0.382 | 16.73% | 16.44% | +4.26% | $1,714 | $12,376 | +23.76% | ||
| KQQQKurv Technology Titans Select ETF | Monthly | Kurv Investment | $29.45 | $0.350 | 14.26% | 15.42% | +0.75% | $1,553 | $11,818 | +18.18% | ||
| TSPYTappAlpha SPY Growth & Daily Income ETF | Monthly | TappAlpha | $25.38 | $0.295 | 13.95% | 14.06% | -1.17% | $1,389 | $11,380 | +13.80% | ||
| QDVOAmplify CWP Growth & Income ETF | Monthly | Amplify ETFs | $29.99 | $0.279 | 11.16% | 10.50% | +3.31% | $1,085 | $11,508 | +15.08% | ||
| EGGQNestYield Visionary ETF | Monthly | NestYield | $55.90 | $0.400 | 8.59% | 7.37% | +10.04% | $811 | $11,949 | +19.49% | ||
| DIVOAmplify CWP Enhanced Dividend Income ETF | Monthly | Amplify ETFs | $46.47 | $0.189 | 4.88% | 6.49% | +4.45% | $678 | $11,156 | +11.56% | ||
| MAGSMagnificent Seven ETF | Annual | Roundhill Investments | $71.44 | $0.976 | 1.37% | 1.37% | +9.55% | $150 | $11,116 | +11.16% | ||
| SPYSPDR S&P 500 ETF Trust | Quarterly | SPDR | $763.99 | $1.889 | 0.99% | 0.99% | +14.29% | $113 | $11,552 | +15.52% | ||
| QQQInvesco QQQ Trust ETF | Quarterly | Invesco | $742.03 | $0.751 | 0.40% | 0.42% | +23.01% | $51 | $12,358 | +23.58% | ||
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.