Russell 2000 ETFs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$11,337Median after 1 year, dividends reinvested
Median 1Y total return+13.37%Across 7 funds
Median dividends collected$1,482Per $10,000 over 1 year
Median indicated yield14.23%Latest payment, annualized
| 1 year · $10,000 invested | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | |||||||||||||
| RDTY | YieldMax® R2000 0DTE Covered Call Strategy ETF | Weekly | YieldMax ETFs | $33.48 | $0.233 | 49.68% | 44.57% | -22.97% | $3,433 | $11,337 | +13.37% | ||
| IWMY | R2000 Enhanced Options & 0DTE Income | Weekly | Defiance ETFs | $16.54 | $0.096 | 35.97% | 37.48% | -23.78% | $2,857 | $10,488 | +4.88% | ||
| RDTE | Small Cap 0DTE Covered Call Strategy | Weekly | Roundhill Investments | $25.43 | $0.100 | 30.88% | 43.79% | -22.49% | $3,394 | $11,337 | +13.37% | ||
| IWMI | NEOS Russell 2000® High Income | Monthly | NEOS Investments | $48.29 | $0.573 | 14.23% | 14.99% | -1.17% | $1,482 | $11,404 | +14.04% | ||
| RYLD | Russell 2000 Covered Call ETF | Monthly | Global X | $15.18 | $0.148 | 11.68% | 12.30% | -1.11% | $1,216 | $11,148 | +11.48% | ||
| ITWO | Russell 2000 High Income | Monthly | ProShares ETFs | $42.57 | $0.227 | 6.41% | 7.60% | +6.85% | $812 | $11,532 | +15.32% | ||
| IWM | iShares Russell 2000 ETF | Quarterly | iShares | $275.75 | $0.750 | 1.09% | 0.99% | +11.90% | $111 | $11,304 | +13.04% | ||
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.
Explore Russell 2000 ETFs profiles
Open a fund for its dividend history, yield and historical total return.