Defiance ETFs
Compared on a $10,000 investment with dividends reinvested. Pick a timeframe to see price change, dividends collected, and what $10,000 became.
$10,000 invested becomes$11,374Median after 1 year, dividends reinvested
Median 1Y total return+13.74%Across 8 funds
Median dividends collected$2,857Per $10,000 over 1 year
Median indicated yield27.33%Latest payment, annualized
| 1 year · $10,000 invested | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | |||||||||||||
| USOY | Defiance Oil Enhanced Options Income ETF | Weekly | Defiance ETFs | $7.91 | $0.066 | 53.55% | 47.12% | +9.19% | $5,145 | $17,959 | +79.59% | ||
| IWMY | R2000 Enhanced Options & 0DTE Income | Weekly | Defiance ETFs | $16.54 | $0.096 | 35.97% | 37.48% | -23.78% | $2,857 | $10,488 | +4.88% | ||
| WDTE | S&P 500 Enhanced Options & 0DTE Income | Weekly | Defiance ETFs | $27.83 | $0.164 | 33.43% | 33.30% | -16.09% | $2,794 | $11,379 | +13.79% | ||
| QQQT | Defiance Nasdaq 100 Income Target ETF | Monthly | Defiance ETFs | $17.15 | $0.303 | 21.24% | 21.05% | -7.07% | $1,956 | $11,374 | +13.74% | ||
| SPYT | Defiance S&P 500 Income Target ETF | Monthly | Defiance ETFs | $16.86 | $0.287 | 20.40% | 21.00% | -7.63% | $1,940 | $11,314 | +13.14% | ||
| QQQY | Nasdaq 100 Enhanced Options & 0DTE Income ETF | Weekly | Defiance ETFs | $21.03 | $0.124 | 12.90% | 35.64% | -15.93% | $2,996 | $11,629 | +16.29% | ||
| GOLI | Defiance Gold Enhanced Options Income ETF | Weekly | Defiance ETFs | $11.53 | $0.058 | — | — | — | — | — | — | — | |
| QLDY | Nasdaq 100 LightningSpread™ Income ETF | — | Defiance ETFs | $37.72 | $0.149 | — | 39.00% | -24.92% | $2,928 | $10,456 | +4.56% | ||
Top total return
1 year, dividends reinvested
How to read this table
- Indicated yield
- The most recent dividend payment, annualized, divided by the current price.
- TTM yield
- Total dividends paid over the trailing twelve months, divided by the current price.
- Price change
- How much the share price moved over the selected timeframe, excluding dividends.
- Dividends
- Dividends collected on a $10,000 investment over the selected timeframe.
- $10K becomes
- What a $10,000 investment is worth at the end of the timeframe, with dividends reinvested.
- Total return
- The percentage gain or loss on that $10,000, with dividends reinvested.
Explore Defiance ETFs profiles
Open a fund for its dividend history, yield and historical total return.